Final evaluation of Consumer Behavior
Your opinion is important! Sharing with us your experience as a student greatly contributes to the continuous improvement of our teaching.
The questionnaire should take about 5 minutes to complete and all answers are anonymised.
The questions cover different aspects of your learning experience. If some points are not relevant to the module in question, please choose «Does not apply». At the end of the questionnaire, the open-ended questions allow for often rich, sometimes essential feedback. Please do not hesitate to share your experience and wishes, while respecting the basic rules of courtesy and politeness.
Evaluation at the end of semester (100% online)
Learning objectives
To what extent do you agree or disagree with the following statements?
Strongly disagree | Tend to disagree | Tend to agree | Strongly agree | Does not apply | |
---|---|---|---|---|---|
The learning objectives of the module are communicated clearly. | |||||
The criteria of the evaluation are communicated clearly. | |||||
The learning activities help understand the expectations of the teaching team. | |||||
You feel you have reached the learning objectives for this course. | |||||
So far, you feel that the learning objectives, activities and assessments are aligned. |
Resources and activities
To what extent do you agree or disagree with the following statements?
Strongly disagree | Tend to disagree | Tend to agree | Strongly agree | Does not apply | |
---|---|---|---|---|---|
The Moodle learning environment is clearly structured. | |||||
The main notions and concepts of the module are clearly explained. | |||||
The instructions for the learning activities are clear. |
Apprentissages
To what extent have the following contributed to your learning?
Very little | Little | Significantly | Very significantly | Does not apply | |
---|---|---|---|---|---|
Reading the handouts and/or textbook | |||||
Watching the videos and/or screencasts | |||||
Reading specialised papers or articles | |||||
Personal research of supplementary resources | |||||
Exercises with solutions | |||||
Interactive, auto-correcting exercises (eg: quizzes) | |||||
Hand-in assignments | |||||
Face-to-face, in person classes | |||||
Virtual classes | |||||
Discussions with the teaching teams (in person or online) | |||||
Discussions with other students (in person or online) |
Specific questions 100% online
To what extent do you agree or disagree with the following statements?
Strongly disagree | Tend to disagree | Tend to agree | Strongly agree | Does not apply | |
---|---|---|---|---|---|
This module is well suited for 100% distance learning. | |||||
I would have learned more if there had been in-person meetings for this module. | |||||
Learning Material (Slides, videos, etc.) where provided predominantly in preparation (rather than to follow-up) to a virtual meeting. | |||||
The virtual events on Zoom were mainly used for exchange and interactive discussions and less for classical frontal teaching. | |||||
In the current situation it was difficult for me to establish contacts with students. | |||||
I missed the physical meetings with fellow students. | |||||
The interactions with fellow students worked well, even without in-person meetings. | |||||
I felt part of the student community during the 100% online semester. | |||||
I missed the in-person meetings with lecturers and assistants. | |||||
The interactions with the teaching team worked well even without in-person meetings. |